Amplicon

Our database features a diverse collection of 14,992 amplicon sequencing samples, representing various insect species from multiple geographical regions. Raw sequencing data were retrieved from NCBI, curated manually to ensure quality. Data preprocessing involved quality control and merging with Fastp, primer sequence trimming with Seqtk, and a standardized removal of 20 bp from the 5' ends of both forward and reverse reads. Taxonomic composition was analyzed using QIIME2 and Vsearch. Operational Taxonomic Units (OTUs) were classified with two workflows: QIIME2 utilized a pre-trained Greengenes classifier (gg_2022_10_backbone_full_length.nb.qza), while Vsearch employed the SINTAX algorithm with the Greengenes v13.5 reference database. Results were visualized using Krona for an interactive exploration of taxonomic distributions.

15035 Total Samples

Amplicon Types

Distribution of 16S and ITS sequences

Geographic Distribution

Sample distribution by continent

Amplicons

15035 records

Amplicon records associated with insect symbionts from public databases worldwide.

Reset
Run Assay Type Classification Host Area Env Info Collection Year
SRR8449946 AMPLICON 16S China - Asia 2018
SRR8449947 AMPLICON 16S China - Asia 2018
SRR8449948 AMPLICON 16S China - Asia 2018
SRR8449949 AMPLICON 16S China - Asia 2018
SRR8449950 AMPLICON 16S China - Asia 2018
SRR8449951 AMPLICON 16S China - Asia 2018
SRR8449952 AMPLICON 16S China - Asia 2018
SRR8449953 AMPLICON 16S China - Asia 2018
SRR8449954 AMPLICON 16S China - Asia 2018
SRR8449955 AMPLICON 16S China - Asia 2018
SRR8449956 AMPLICON 16S China - Asia 2018
SRR8449957 AMPLICON 16S China - Asia 2018
SRR8449958 AMPLICON 16S China - Asia 2018
SRR8449959 AMPLICON 16S China - Asia 2018
SRR8449960 AMPLICON 16S China - Asia 2018
SRR8449961 AMPLICON 16S China - Asia 2018
SRR8449962 AMPLICON 16S China - Asia 2018
SRR8449963 AMPLICON 16S China - Asia 2018
SRR8449964 AMPLICON 16S China - Asia 2018
SRR8512144 AMPLICON 16S not collected uncalculated - uncalculated 2017