Amplicon

Our database features a diverse collection of 14,992 amplicon sequencing samples, representing various insect species from multiple geographical regions. Raw sequencing data were retrieved from NCBI, curated manually to ensure quality. Data preprocessing involved quality control and merging with Fastp, primer sequence trimming with Seqtk, and a standardized removal of 20 bp from the 5' ends of both forward and reverse reads. Taxonomic composition was analyzed using QIIME2 and Vsearch. Operational Taxonomic Units (OTUs) were classified with two workflows: QIIME2 utilized a pre-trained Greengenes classifier (gg_2022_10_backbone_full_length.nb.qza), while Vsearch employed the SINTAX algorithm with the Greengenes v13.5 reference database. Results were visualized using Krona for an interactive exploration of taxonomic distributions.

15035 Total Samples

Amplicon Types

Distribution of 16S and ITS sequences

Geographic Distribution

Sample distribution by continent

Amplicons

15035 records

Amplicon records associated with insect symbionts from public databases worldwide.

Reset
Run Assay Type Classification Host Area Env Info Collection Year
SRR5946165 AMPLICON 16S Italy - Europe 1905
SRR5946166 AMPLICON 16S Italy - Europe 1905
SRR5946167 AMPLICON 16S Italy - Europe 1905
SRR5946168 AMPLICON 16S Italy - Europe 1905
SRR5946169 AMPLICON 16S Italy - Europe 1905
SRR5946170 AMPLICON 16S Italy - Europe 1905
SRR5946171 AMPLICON 16S Italy - Europe 1905
SRR5946172 AMPLICON 16S Italy - Europe 1905
SRR5946173 AMPLICON 16S Italy - Europe 1905
SRR5946174 AMPLICON 16S Italy - Europe 1905
SRR5946175 AMPLICON 16S Italy - Europe 1905
SRR5946176 AMPLICON 16S Italy - Europe 1905
SRR5946177 AMPLICON 16S Italy - Europe 1905
SRR5946178 AMPLICON 16S Italy - Europe 1905
SRR5946179 AMPLICON 16S Italy - Europe 1905
SRR5946180 AMPLICON 16S Italy - Europe 1905
SRR5946181 AMPLICON 16S Italy - Europe 1905
SRR5946182 AMPLICON 16S Italy - Europe 1905
SRR5946183 AMPLICON 16S Italy - Europe 1905
SRR6002925 AMPLICON 16S Chilo suppressalis China - Asia 2016