Amplicon
Our database features a diverse collection of 14,992 amplicon sequencing samples, representing various insect species from multiple geographical regions. Raw sequencing data were retrieved from NCBI, curated manually to ensure quality. Data preprocessing involved quality control and merging with Fastp, primer sequence trimming with Seqtk, and a standardized removal of 20 bp from the 5' ends of both forward and reverse reads. Taxonomic composition was analyzed using QIIME2 and Vsearch. Operational Taxonomic Units (OTUs) were classified with two workflows: QIIME2 utilized a pre-trained Greengenes classifier (gg_2022_10_backbone_full_length.nb.qza), while Vsearch employed the SINTAX algorithm with the Greengenes v13.5 reference database. Results were visualized using Krona for an interactive exploration of taxonomic distributions.
Amplicon Types
Distribution of 16S and ITS sequences
Geographic Distribution
Sample distribution by continent
Amplicons
14992 recordsAmplicon records associated with insect symbionts from public databases worldwide.
Run | Assay Type | Classification | Host | Area | Env Info | Collection Year |
---|---|---|---|---|---|---|
DRR182916 | AMPLICON | 16S | Amitermes laurensis | Australia - Oceania | intestinal - gut | - |
DRR182917 | AMPLICON | 16S | Amitermes longignathus | Thailand - Asia | intestinal - gut | - |
DRR182918 | AMPLICON | 16S | Archotermopsis wroughtoni | Thailand - Asia | intestinal - gut | - |
DRR182919 | AMPLICON | 16S | Blattella germanica | Japan - Asia | intestinal - gut | - |
DRR182920 | AMPLICON | 16S | Ceratokalotermes sp. | Australia - Oceania | intestinal - gut | - |
DRR182921 | AMPLICON | 16S | Coptotermes curvignathus | Malaysia - Asia | intestinal - gut | - |
DRR182922 | AMPLICON | 16S | Coptotermes formosanus | Japan - Asia | intestinal - gut | - |
DRR182923 | AMPLICON | 16S | Cryptocercus clevelandi | USA - North America | intestinal - gut | - |
DRR182924 | AMPLICON | 16S | Cryptocercus kyebangensis | South Korea - Asia | intestinal - gut | - |
DRR182925 | AMPLICON | 16S | Cryptocercus punctulatus | USA - North America | intestinal - gut | - |
DRR182926 | AMPLICON | 16S | Cryptotermes cavifrons | USA - North America | intestinal - gut | - |
DRR182927 | AMPLICON | 16S | Dicuspiditermes nemorosus | Malaysia - Asia | intestinal - gut | - |
DRR182928 | AMPLICON | 16S | Dicuspiditermes nemorosus | Malaysia - Asia | intestinal - gut | - |
DRR182929 | AMPLICON | 16S | Drepanotermes rubriceps | Australia - Oceania | intestinal - gut | - |
DRR182930 | AMPLICON | 16S | Globitermes globosus | Malaysia - Asia | intestinal - gut | - |
DRR182931 | AMPLICON | 16S | Glyptotermes fuscus | Japan - Asia | intestinal - gut | - |
DRR182932 | AMPLICON | 16S | Glyptotermes satsumensis | Japan - Asia | intestinal - gut | - |
DRR182933 | AMPLICON | 16S | Heterotermes cf. paradoxus | Australia - Oceania | intestinal - gut | - |
DRR182934 | AMPLICON | 16S | Heterotermes tenuior | Malaysia - Asia | intestinal - gut | - |
DRR182935 | AMPLICON | 16S | Hodotermopsis sjostedti | Japan - Asia | intestinal - gut | - |
Showing 1 to 20 of 14992 results